No hidden fees. No long-term lock-in. Start with the plan that fits your business today and scale when you're ready.
Available to Starter Launch and Growth Automation clients who want advanced AI without a full plan upgrade.
Who are these for? Starter Launch and Growth Automation clients who want to bolt on advanced AI capabilities. Add-ons layer directly onto your existing subscription and can be added or removed at any time.
See exactly what's included in each plan before you decide.
| Feature | Starter Launch $97/mo |
Growth Automation ⭐ $297/mo |
AI Sales Employee $497/mo |
Premium Scale $850/mo |
Enterprise Custom |
|---|---|---|---|---|---|
| AI & Automation | |||||
| AI Employee | — | 1 agent | 3 agents | 5 agents | Custom |
| AI Chatbots | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Workflow Automations | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Lead Scoring | — | ✓ | ✓ | ✓ | ✓ |
| Voice AI Receptionist | — | — | — | ✓ | ✓ |
| Custom AI Fine-tuning | — | — | — | — | ✓ |
| CRM & Sales | |||||
| Contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Sales Pipelines | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited Database | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deal Forecasting | — | ✓ | ✓ | ✓ | ✓ |
| Sub-accounts & Brands | — | — | — | ✓ | Custom |
| Marketing | |||||
| Email Marketing | ✓ | ✓ | ✓ | Unlimited | Unlimited |
| SMS Campaigns | — | ✓ | ✓ | ✓ | ✓ |
| A/B Testing | — | ✓ | ✓ | ✓ | ✓ |
| Web & Pages | |||||
| Funnels & Landing Pages | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Website Monitoring | — | ✓ | ✓ | ✓ | ✓ |
| Support & Agency | |||||
| Support Level | Priority | Priority | Dedicated | Executive | |
| White-label / Reseller | — | — | — | ✓ | ✓ |
| API & Webhooks | — | — | — | ✓ | ✓ |
| Dedicated Account Manager | — | — | — | ✓ | ✓ |
| Quarterly Strategy Reviews | — | — | — | — | ✓ |
| SLA & Dedicated Infrastructure | — | — | — | — | ✓ |
Every capability across all three AI Add-On tiers, side by side.
| Capability | AI Starter Assistant $97/mo |
AI Sales Assistant ⭐ $247/mo |
AI Voice Employee $497/mo |
|---|---|---|---|
| Content & Chat | |||
| Basic AI chat support | ✓ | ✓ | ✓ |
| Conversation AI | ✓ | ✓ | ✓ |
| Website chat assistant | ✓ | ✓ | ✓ |
| FAQ responses | ✓ | ✓ | ✓ |
| AI email copy support | ✓ | ✓ | ✓ |
| AI social caption support | ✓ | ✓ | ✓ |
| AI review response assistance | ✓ | ✓ | ✓ |
| Sales & Lead Generation | |||
| Basic lead qualification | ✓ | ✓ | ✓ |
| AI lead qualification (advanced) | — | ✓ | ✓ |
| AI appointment booking | — | ✓ | ✓ |
| AI SMS follow-up support | — | ✓ | ✓ |
| AI missed-lead recovery | — | ✓ | ✓ |
| AI nurture campaign support | — | ✓ | ✓ |
| AI objection-handling prompts | — | ✓ | ✓ |
| AI sales script support | — | ✓ | ✓ |
| AI reactivation campaign setup | — | ✓ | ✓ |
| Monthly AI performance review | — | ✓ | ✓ |
| Voice & Phone AI | |||
| Voice AI inbound call answering | — | — | ✓ |
| AI receptionist setup | — | — | ✓ |
| AI appointment scheduling (voice) | — | — | ✓ |
| AI caller intake & routing | — | — | ✓ |
| AI outbound calling setup | — | — | ✓ |
| AI missed-call follow-up | — | — | ✓ |
| AI lead capture from calls | — | — | ✓ |
| AI call summary & CRM notes | — | — | ✓ |
| AI escalation rules | — | — | ✓ |
| AI script customisation | — | — | ✓ |
| Monthly AI call review | — | — | ✓ |
| Monthly optimisation support | — | — | ✓ |
We offer a guided onboarding demo rather than a self-serve free trial. You get a personalised walkthrough configured for your specific business so you see real value from day one. Book a call with our team to get started.
AI Add-Ons are available to Starter Launch and Growth Automation clients. They layer directly onto your existing subscription and can be added or removed at any time. Higher plans already include these capabilities.
Absolutely. You can upgrade or downgrade at any time. Upgrades take effect immediately. Downgrades apply at the start of your next billing cycle. No penalties, no lock-in.
The AI Employee qualifies inbound leads, sends personalised follow-up emails and SMS, handles objections, and books meetings into your calendar — all autonomously. It responds to new leads within 90 seconds, 24 hours a day.
Phone, SMS, email sending, AI usage, carrier, compliance, and third-party pass-through fees may be billed separately. All costs are covered transparently during your onboarding call so there are no surprises.
Yes. Premium Scale and Enterprise plans include full white-label capabilities. You can rebrand the platform with your own logo, domain, and colours, and resell it to your clients.
No setup fee for Starter Launch or Growth Automation plans. Higher-tier plans include a one-time onboarding and configuration session. Cost is always discussed upfront during your initial call.
For large teams, high-volume operations, or complex multi-brand setups. We build a custom package around your exact needs.
Our team will walk you through your options and help you find the perfect fit. No pressure, no pitch.